| Miami Heat tie team mark with 61st win and top Milwaukee Bucks, 94-83 Boston.com Dwyane Wade was hurt, Chris Bosh was sick, the Miami Heat missed 15 consecutive 3-point attempts and allowed the Milwaukee Bucks to score 22 points off turnovers. And the Heat won handily anyway. So if this was a potential first-round Eastern ... | ||
| Milwaukee Bucks (37-40) at Orlando Magic (19-59), 7 pm (ET) MiamiHerald.com Now is not an opportune time for the Milwaukee Bucks to start stumbling. The Bucks look to right the ship when they resume a four-game road trip Wednesday against the Orlando Magic at Amway Center. Milwaukee opened the trek with Tuesday's 94-83 loss ... | ||
| Ethan Sklonick: Miami Heat cruise past Milwaukee Bucks; expect more of the ... Palm Beach Post The Heat won their franchise record-tying 61st game of the season in such a way that it should quiet any boasting by the Bucks that they match up well, a story line that stemmed from Milwaukee winning four of the first nine games between the teams in ... | ||
| ||
| Milwaukee Bucks vs. Miami Heat 4/9/13: Video Highlights and Recap Bleacher Report In a potential preview of the first round of the 2013 NBA playoffs, the Miami Heat hosted the Milwaukee Bucks. The Heat entered this one at 60-16 overall, a mark that is best in the NBA. They also came in at 33-4 at home, which is the best in the ... | ||
| Heat tie team mark with 61st win, top Bucks 94-83 Sun-Sentinel MIAMI — The next time these teams meet, the Miami Heat will be able to add Dwyane Wade and Chris Bosh to their mix. The Milwaukee Bucks will have no choice but to look much the same way they did Tuesday night. That made Tuesday night a win-win ... | ||
| Bucks-Magic Preview Yahoo! Sports J.J. Redick has not been much of a factor for the Milwaukee Bucks of late. Perhaps a return to Orlando will get him back on track and help his current team end its road struggles overall and against his former squad. Back in Orlando for the first time ... | ||
| Recap: Miami vs. Milwaukee MiamiHerald.com LeBron James had 28 points, seven rebounds and seven assists and led the Miami Heat to a 94-83 win against the Milwaukee Bucks on Tuesday. Despite not having Dwyane Wade (ankle) and Chris Bosh (knee), James, who made his second straight start ... |
Wednesday, April 10, 2013
Milwaukee Bucks Headlines 4/10/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment